RM 2999.00
Warranty: 1 Year by Local Distributor
SKU: DJI-MAV-AIR-FMC
Capture all your adventures in stunning detail with the Mavic Air Fly More Combo from DJI. This foldable, pocket-portable drone was designed with travelers and outdoor enthusiasts in mind. It features a 3-axis gimbal-stabilized camera with a 1.2/3" CMOS sensor that shoots 12MP stills and is capable of capturing 4K video at 30 fps that it can transfer at speeds up to 100 Mb/s or store on its 8GB of internal storage.
In terms of performance, the Mavic Air offers multiple flight modes, can reach a top speed of up to 43 mph, and offers a max flight time of up to 21 minutes. For safety and security, the Mavic Air uses an advanced flight control system that draws on several sophisticated technologies, including Visual Inertial Odometry (VIO) and Advanced Pilot Assistance Systems (APAS), to locate itself in 3D space, detect objects, and avoid collisions.
The Mavic Air works in tandem with DJI's GO 4 mobile app for accessing settings, getting a telemetry readout, viewing a low-latency video feed, as well as more advanced features, such as accessing QuickShots, ActiveTrack, and more. In addition to traditional joystick style controls, you can fly the Mavic with simple tap-based commands or using specific hand gestures.
Performance | |
---|---|
Maximum Horizontal Speed | 42.5 mph / 68.4 km/h (S Mode) 17.9 mph / 28.8 km/h (P Mode) 17.9 mph / 28.8 km/h (Wi-Fi Mode) |
Maximum Ascent Speed | 9.84 ft/s / 3 m/s |
Maximum Descent Speed | 6.56 ft/s / 2 m/s |
Maximum Wind Resistance | 23.61 mph / 38 km/h |
Flight Ceiling | 16,404' / 5000 m |
Maximum Flight Time | 21 Minutes |
Maximum Hover Time | 20 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±1.64' / 0.5 m Vertical with GPS ±0.33' / 0.1 m Vertical with Vision Positioning ±4.92' / 1.5 m Horizontal with GPS ±0.33' / 0.1 m Horizontal with Vision Positioning |
Flight Control System | |
---|---|
GNSS Support | GPS, GLONASS |
Vision System | |
---|---|
Vision System | Downward, Forward, Backward |
Velocity Range | 26.2 ft/s / 8 m/s at 1.6' / 0.5 m |
Maximum Altitude | 26' / 8 m |
Operating Range | 1.6 to 98.4' / 0.5 to 30.0 m |
Obstacle Sensory Range | 1.6 to 78.7' / 0.5 to 24.0 m |
Forward Field of View | 50° (Horizontal) ±19° (Vertical) |
Backward Field of View | 50° (Horizontal) ±19° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter | |
---|---|
Operating Frequency | 2.4 GHz (2.4 - 2.483) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 13,123.36' / 4000 m at 2.4 G 13,123.36' / 4000 m at 5.8 G |
Transmitter Power | 26 dBm (2.4 G) 30 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x USB Type-A |
Battery Type | 1 x Built-In |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 2970 mAh |
Mobile Device Compatibility | Devices up to 6.30" / 160 mm Wide and 0.334" / 8.48 mm Thick |
App Operating System Requirements | iOS 9.0 and later Android 4.4 and later |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Camera | |
---|---|
Sensor | 1/2.3" CMOS |
Effective Pixels | 12 MP |
Focal Length | 24mm / 35mm (35mm Equivalent) |
Lens Field of View | Diagonal: 85° |
Aperture | f/2.8 |
Minimum Focusing Distance | 19.7" / 50.0 cm |
Photo ISO Range | 100 - 1600 (Auto) 100 - 3200 (Manual) |
Video ISO Range | 100 - 1600 (Auto) 100 - 1600 (Manual) |
Electronic Shutter Speed | 8 - 1/8000 Second |
Photo Resolution | 4:3: 4056 x 3040 16:9: 4056 x 2280 |
Photo Format | JPEG, DNG |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s MP4 via H.264) 2720 x 1530p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via H.264) 1920 x 1080p at 24/25/30/48/50/60/120 fps (100 Mb/s MP4 via H.264) 1280 x 720p at 24/25/30/48/50/60/120 fps (100 Mb/s MP4 via H.264) |
Recording Media | microSD (Up to 128 GB) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal | |
---|---|
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 17° |
Angular Speed | Pitch: 120°/s |
Flight Battery | |
---|---|
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 2375 mAh / 27.43 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 60 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 4.94 oz / 140 g |
Charger | |
---|---|
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Output Voltage | 13 V, 4 A |
Power Rating | 50 W |
General | |
---|---|
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4" / 213 mm (Without Propellers) |
Overall Dimensions | 6.6 x 7.2 x 2.5" / 168.0 x 184.0 x 64.0 mm (Folded) |
Weight | 0.95 lb / 430 g |