RM 3099.00
Free 64GB SD memory card.
SKU: 4548736128798
Sony ZV-E10 Mirrorless Camera with 16-50mm Lens (Black)
Perfect for vloggers, the Sony ZV-E10 pairs a large APS-C sensor and mirrorless versatility with a specialized feature-set built just for content creators. Improving upon the ubiquitous smartphone, the ZV-E10 is an Alpha camera that brings improved image quality, greater choice of lenses, and increased control to up your creativity when shooting.
Taking a concept that originated with the ZV-1, the ZV-E10 is the mirrorless continuation of this idea of a camera built around the concept of vlogging. It's a highly capable and portable camera but incorporates a series of design choices and shooting modes that are ideal for single-person productions. A vari-angle screen lets you accurately frame up shots, the integrated directional mic is purpose-built for recording more accurate sound from front-facing subjects, and shooting modes like Background Defocus and Product Showcase help you highlight specific subjects with ease.
In terms of specs, the ZV-E10 revolves around a 24.2MP APS-C Exmor CMOS sensor, which enables UHD 4K video recording up to 30p, Full HD recording at 120p, and stills shooting up to 11 fps. Sensitivity ranges from 100-32000 for working in a variety of lighting conditions and the sensor's design also integrates a 425-point Fast Hybrid AF system for accurate tracking and detection of subjects.
The body design is reminiscent of Sony's other Alpha E-mount cameras and features an intuitive control layout along with the functional 3.0" vari-angle touchscreen LCD for intuitive settings control and framing. With audio being a main concern of vlogging and creative content, the ZV-E10 focuses on this aspect of recording by including a 3-capsule directional mic into the camera design as well as incorporating both 3.5mm mic and headphone ports and having the top Multi Interface shoe support a digital audio interface for improved audio quality.
Vlogging Features
Optimized Camera Design
Specialized Shooting Modes
Image Quality, Autofocus, and 4K Video
24.2MP APS-C Exmor CMOS Sensor and BIONZ X Processor
425-Point Fast Hybrid AF
4K Video Recording
Physical Design and Wireless Connectivity
Camera Body Design
Wireless and Sharing
E PZ 16-50mm f/3.5-5.6 OSS Lens
Sony ZV-E10 Specs
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Digital (Video Only) |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 51,200) 100 to 6400 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 6400 in Auto Mode |
Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 11 fps at 24.2 MP for up to 116 Frames (JPEG) / 46 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw 24 MP (6000 x 4000) 4:3 Raw 21 MP (5328 x 4000) 16:9 Raw 20 MP (6000 x 3376) 1:1 Raw 16 MP (4000 x 4000) 3:2 JPEG 24 MP (6000 x 4000) 12 MP (4240 x 2832) 6 MP (3008 x 2000) 4:3 JPEG 21 MP (5328 x 4000) 11 MP (3776 x 2832) 5.3 MP (2656 x 2000) 16:9 JPEG 20 MP (6000 x 3376) 10 MP (4240 x 2400) 5.1 MP (3008 x 1688) 1:1 JPEG 16 MP (4000 x 4000) 8 MP (2832 x 2832) 4 MP (2000 x 2000) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s VBR] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s VBR] |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) up to 23.98/25/29.97 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo (Microphone Location: Top) |
Audio Recording | XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1 |
Mobile App Compatible | Yes: Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3.0" |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Flash
Built-In Flash/Light | No |
Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
General
Battery Type | 1x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 440 Shots) |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Operating Conditions | 32 to 104°F / 0 to 40°C |
Storage Conditions | -4 to 131°F / -20 to 55°C |
Dimensions (W x H x D) | 4.5 x 2.5 x 1.8" / 115.2 x 64.2 x 44.8 mm |
Weight | 12.1 oz / 343 g (With Battery, Recording Media) |
Key Features
In the Box