RM 6599.00
Warranty: 1 Year by Local Distributor
SKU: DJI-P4P-V2
Version 2 of the DJI Phantom 4 Pro includes all the same great features as the original Phantom 4 Pro and boasts several enhancements including improved resolution for on-controller live-view streaming, enhanced connectivity, and more. Like the original, the Phantom 4 Pro Version 2 features a 3-axis-stabilized gimbal camera with a 20MP 1" CMOS sensor capable of shooting up to 4K60 fps video and photo bursts at up to 14 fps. It also utilizes the FlightAutonomy system, which includes dual rear-vision sensors and infrared sensing for a total of five directions of obstacle sensing and four directions of obstacle avoidance. Instead of Lightbridge, the Phantom 4 Pro Version 2 now uses Ocusync, which enables improved live video stream performance. Other notable enhancements include lighter props and reduced overall takeoff weight, wireless integration with DJI Goggles, and bolstered transmission power.
Performance
Maximum Takeoff Weight | 48.50 oz / 1375 g |
Maximum Horizontal Speed | 31.1 mph / 50 km/h (P-mode) 44.7 mph / 72 km/h (S-mode) |
Maximum Flight Time | 30 Minutes |
Hovering Accuracy | ±0.98' / 0.3 m Horizontal with Vision Positioning ±0.33' / 0.1 m Vertical with Vision Positioning |
Flight Control System
GNSS Support | GPS, GLONASS |
3D Object Detection
Operating Range | 0.7 to 23.0' / 0.2 to 7.0 m |
Minimum Object Size | 7.9 x 7.9" / 20.0 x 20.0 cm |
Required Object Reflectivity | >8% |
Vision System
Vision System | Downward, Forward, Backward, Left, Right |
Velocity Range | 46 ft/s / 14 m/s at 6.6' / 2 m |
Maximum Altitude | 32' / 10 m |
Operating Range | 0.0 to 32.8' / 0.0 to 10.0 m |
Obstacle Sensory Range | 0.7 to 23.0' / 0.2 to 7.0 m |
Forward Field of View | 60° (Horizontal) ±27° (Vertical) |
Downward Field of View | 70° (Front to Back) 50° (Side to Side) |
Backward Field of View | 60° (Horizontal) ±27° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.4 - 2.483) 5.8 GHz (5.725 - 5.825) |
Maximum Operating Distance | 22,966' / 7000.04 m at 2.4 G 22,966' / 7000.04 m at 5.8 G |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Battery Type | 1 x Built-In |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 6000 mAh |
Mobile Device Compatibility | Devices up to 6.3" / 160.02 mm Wide and 0.3" / 7.62 mm Thick |
App Operating System Requirements | Android 4.4 and later iOS 9.0 and later |
Camera
Sensor | 1" CMOS |
Effective Pixels | 20 MP |
Focal Length | 8.8mm / 24mm (35mm Equivalent) |
Lens Field of View | 84° |
Aperture | f/2.8 to 11 |
Minimum Focusing Distance | 3.3' / 1.0 m |
Photo ISO Range | 100 to 6400 (Manual) 100 to 3200 (Auto) |
Video ISO Range | 100 to 6400 (Manual) 100 to 3200 (Auto) |
Electronic Shutter Speed | 8 to 1/8000 Second |
Photo Resolution | 3:2: 5472 x 3648 16:9: 5472 x 3078 4:3: 4864 x 3648 |
Photo Format | JPEG, DNG |
Video Format | 4096 x 2160p at 24/25/30 fps (100 Mb/s MOV via H.265) 3840 x 2160p at 24/25/30/60 fps (100 Mb/s MOV via H.265) 2720 x 1530p at 24/25/30 fps (100 Mb/s MOV via H.265) 1920 x 1080p at 24/25/30/48/50/60/120 fps (100 Mb/s MOV via H.265) 1280 x 720p at 24/25/30/48/50/60/120 fps (100 Mb/s MOV via H.264) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 30° Yaw: 0 to 15° |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 5870 mAh / 89.2 Wh |
Battery Configuration | 4 S / 17.4 V |
Maximum Charging Power | 160 W |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Output Voltage | 17.5 V, 5.7 A |
Power Rating | 100 W |
General
Number of Rotors | 4 |
Weight | 48.50 oz / 1375 g (Including Propellers, Battery, Gimbal, Camera) |