RM 18018.00
SKU: ILCE-7M4K/BPWPSEL35F14GM
Sony a7 IV: Beyond Basic
An all-arounder that pushes beyond basic, the Sony a7 IV does double duty with strong stills and video performance. An advanced hybrid mirrorless camera, the a7 IV has the resolution and AF performance that appeals to photographers along with robust 4K 60p video recording for filmmakers and content creators.
Sensor and Processor
33MP Exmor R BSI CMOS Sensor
Newly developed 33MP Exmor R full-frame sensor features a back-illuminated design that promotes high clarity, low noise, and vivid color rendering. This design benefits working in low-light conditions and works in conjunction with a broad sensitivity range of ISO 100-51200. The sensor's design also achieves an impressive dynamic range of approximately 15 stops and files can be recorded in raw, JPEG, or the 10-bit HEIF format.
BIONZ XR Processor
Using the flagship-class BIONZ XR engine, high-speed image processing capabilities are available for fast continuous shooting, 4K video recording, and advanced AF tracking performance. The quick processing also helps to reduce rolling shutter and other motion distortions for clean rendering of moving subjects.
In terms of shooting speeds, the sensor and processor enable up to 10 fps shooting, using either the mechanical or electronic shutter and with AF/AE enabled. Also, the buffer permits recording up to 828 consecutive uncompressed raw + JPEG frames when using a CFexpress Type A card.
4K 60p Video Recording in 10-Bit
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel |
Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 51,200 (Extended: 50 to 204,800) Video 100 to 51,200 (Extended: 100 to 102,400) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 33 MP for up to 828 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw 7008 x 4672 3:2 JPEG 7008 x 4672 4608 x 3072 3504 x 2336 1:1 JPEG 4672 x 4672 3072 x 3072 2336 x 2336 4:3 JPEG 6224 x 4672 4096 x 3072 3120 x 2336 16:9 JPEG 7008 x 3944 4608 x 2592 3504 x 1968 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/ fps [16 to 100 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio 2-Channel 24-Bit 48 kHz LPCM Audio 4-Channel 24-Bit 48 kHz LPCM Audio 2-Channel AAC LC Audio |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) |
Wireless | Wi-Fi, Bluetooth |
Mobile App Compatible | No *As of October, 2021: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,036,800 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,680,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
Autofocus Sensitivity | -4 to +20 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Intelligent Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) |
Power Consumption | <5.7 W |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.2 x 3.8 x 3.1" / 131.3 x 96.4 x 79.8 mm |
Weight | 1.4 lb / 658 g (With Battery, Recording Media) |
Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
AC Adapter
Sony ALC-B1EM Body Cap for E-Mount Cameras
Shoulder Strap
Accessory Shoe Cap
Eyepiece Cup
USB Type-C to Type-A Cable